Workload & Burnout Monitoring
Track workload balance and identify burnout risks
Avg Workload
1.69x
Overloaded
82
Underutilized
1
High Burnout
62
Workload Distribution
Dept. Workload Index
Overloaded Faculty (82)
| Name | Department | Load | Workload | Committees | Advising | Burnout | Risk |
|---|---|---|---|---|---|---|---|
| James Turner | Education | 6/4 | 1.84x | 1 | 8 | 83 | High |
| Gregory Davis | Finance | 4/4 | 1.54x | 3 | 8 | 41 | Medium |
| Charles Chavez | Mechanical Engineering | 5/4 | 2.24x | 3 | 23 | 100 | High |
| Virginia Allen | Education | 6/4 | 1.7x | 2 | 0 | 73 | High |
| Joseph Baker | English | 3/2 | 1.73x | 2 | 1 | 61 | Medium |
| Kimberly Morales | Chemistry | 5/4 | 1.94x | 3 | 13 | 74 | High |
| George Baker | English | 4/4 | 1.45x | 3 | 5 | 49 | Medium |
| Brenda Morgan | Electrical Engineering | 6/4 | 1.84x | 1 | 8 | 92 | High |
| Stephanie Rogers | Physics | 4/2 | 2.33x | 3 | 1 | 100 | High |
| William Rivera | Physics | 6/4 | 1.86x | 0 | 12 | 79 | High |
| Katherine Kelly | Chemistry | 2/2 | 1.45x | 0 | 15 | 40 | High |
| Brian Myers | Computer Science | 6/4 | 2.05x | 4 | 5 | 100 | High |
| Heather Cruz | Economics | 4/3 | 1.89x | 2 | 12 | 80 | High |
| Heather Hall | Psychology | 5/4 | 1.78x | 2 | 11 | 65 | Medium |
| Christine Peterson | Nursing | 5/4 | 2.02x | 5 | 9 | 84 | High |
| Raymond Gray | History | 5/4 | 2.2x | 5 | 15 | 100 | High |
| Amanda Carter | Mathematics | 5/4 | 1.68x | 4 | 1 | 70 | Medium |
| Daniel Brown | Economics | 4/2 | 3.16x | 5 | 22 | 100 | High |
| Ashley Long | Biology | 6/4 | 1.99x | 4 | 3 | 86 | High |
| Alexander Allen | Chemistry | 4/2 | 2.95x | 5 | 15 | 100 | High |
| Mark Reed | Computer Science | 3/4 | 1.52x | 2 | 19 | 36 | Medium |
| Katherine Thompson | Marketing | 4/4 | 1.97x | 4 | 19 | 73 | High |
| Jessica Flores | History | 5/4 | 1.74x | 4 | 3 | 61 | Medium |
| David Rodriguez | Psychology | 5/4 | 1.68x | 1 | 11 | 58 | Medium |
| Brandon Jones | Economics | 6/4 | 2.21x | 2 | 17 | 100 | High |
| Timothy Ward | English | 4/3 | 2.05x | 0 | 24 | 89 | High |
| Susan Rivera | Biology | 4/4 | 1.66x | 3 | 12 | 42 | Low |
| Amy Nguyen | Chemistry | 5/4 | 1.91x | 3 | 12 | 71 | High |
| Joshua Davis | History | 2/2 | 1.63x | 0 | 21 | 59 | Medium |
| Daniel Foster | Chemistry | 6/4 | 2.24x | 5 | 8 | 100 | High |
| Nathan Powell | Mathematics | 5/4 | 1.47x | 1 | 4 | 44 | Medium |
| Christine Jimenez | Economics | 4/4 | 1.9x | 3 | 20 | 61 | Medium |
| Benjamin Jackson | Marketing | 5/4 | 2x | 3 | 15 | 91 | High |
| Ronald Stewart | Computer Science | 4/4 | 1.67x | 1 | 19 | 59 | Medium |
| Nicole Ross | History | 5/4 | 1.72x | 2 | 9 | 61 | Medium |
| Susan Allen | Physics | 5/4 | 2.14x | 2 | 23 | 92 | High |
| Henry Hall | Electrical Engineering | 6/4 | 1.87x | 1 | 9 | 75 | High |
| Emma Mendoza | Mathematics | 6/4 | 1.82x | 2 | 4 | 88 | High |
| Christine Adams | Physics | 4/2 | 2.64x | 4 | 8 | 100 | High |
| Jack Morris | English | 4/4 | 1.69x | 3 | 13 | 53 | Medium |
| Dorothy Howard | Psychology | 6/4 | 1.98x | 3 | 6 | 88 | High |
| Edward Miller | Electrical Engineering | 6/4 | 1.85x | 2 | 5 | 80 | High |
| Frank Kim | Biology | 4/2 | 2.87x | 3 | 19 | 100 | High |
| Frank Peterson | Marketing | 6/4 | 1.73x | 2 | 1 | 70 | Medium |
| Peter Castillo | Finance | 6/4 | 1.66x | 1 | 2 | 65 | Medium |
| Daniel Clark | English | 5/3 | 2.42x | 3 | 15 | 100 | High |
| Nancy Wright | Economics | 6/4 | 2.09x | 2 | 13 | 100 | High |
| Katherine Flores | Electrical Engineering | 6/4 | 1.95x | 0 | 15 | 92 | High |
| Jack Price | Mechanical Engineering | 6/4 | 1.98x | 3 | 6 | 95 | High |
| Timothy Foster | Mechanical Engineering | 6/4 | 1.86x | 3 | 2 | 81 | High |
| Charles Lopez | Computer Science | 5/3 | 2.57x | 3 | 20 | 100 | High |
| Justin Garcia | Electrical Engineering | 6/4 | 2.26x | 1 | 22 | 100 | High |
| Virginia Ward | Mathematics | 5/3 | 2.08x | 2 | 7 | 100 | High |
| Kevin Hernandez | Chemistry | 3/2 | 2.6x | 5 | 20 | 100 | High |
| Michael Young | Mechanical Engineering | 4/2 | 2.84x | 3 | 18 | 100 | High |
| David Nguyen | Economics | 6/4 | 2.13x | 0 | 21 | 100 | High |
| John Gutierrez | Psychology | 4/4 | 1.48x | 3 | 6 | 43 | Medium |
| David Howard | Finance | 5/4 | 2.14x | 5 | 13 | 92 | High |
| Patrick Long | Physics | 3/2 | 1.56x | 0 | 2 | 63 | High |
| Rachel Hughes | English | 5/4 | 2.07x | 4 | 14 | 82 | High |
| Gregory Mitchell | Mechanical Engineering | 5/4 | 2.27x | 3 | 24 | 97 | High |
| William Rodriguez | Electrical Engineering | 6/4 | 2.26x | 4 | 12 | 100 | High |
| Samantha Kelly | Electrical Engineering | 3/3 | 1.79x | 4 | 13 | 53 | Medium |
| Janet Jackson | Economics | 3/2 | 2.23x | 1 | 21 | 95 | High |
| Amy Nelson | Mathematics | 3/4 | 1.73x | 5 | 16 | 45 | Medium |
| Jacob Ward | Mechanical Engineering | 3/2 | 2.03x | 5 | 1 | 89 | High |
| Sharon James | Mechanical Engineering | 6/4 | 2.24x | 5 | 8 | 100 | High |
| Michelle Lee | Electrical Engineering | 5/4 | 2.28x | 4 | 21 | 96 | High |
| Laura Gutierrez | Biology | 3/4 | 1.9x | 4 | 25 | 53 | High |
| Justin Martin | Economics | 1/2 | 1.47x | 4 | 19 | 35 | Medium |
| Nancy Roberts | Physics | 4/4 | 1.65x | 5 | 5 | 42 | Medium |
| Pamela White | Education | 4/3 | 1.54x | 0 | 7 | 45 | Low |
| Karen Martinez | Mathematics | 5/4 | 1.77x | 4 | 4 | 78 | High |
| Emma Cook | Education | 5/3 | 2.07x | 1 | 10 | 93 | High |
| Karen Young | Mathematics | 5/3 | 2.26x | 2 | 13 | 100 | High |
| Donna Myers | Mathematics | 6/4 | 2.48x | 5 | 16 | 100 | High |
| David Hughes | Physics | 2/2 | 1.46x | 1 | 12 | 48 | Medium |
| Anthony Ortiz | Economics | 4/2 | 2.54x | 0 | 18 | 100 | High |
| Amanda Stewart | Biology | 4/3 | 2.35x | 3 | 24 | 100 | High |
| Victoria Ross | Computer Science | 4/4 | 1.79x | 4 | 13 | 53 | Medium |
| Karen Gonzalez | Physics | 3/2 | 2.12x | 5 | 4 | 86 | High |
| Cynthia Smith | Psychology | 4/4 | 1.59x | 5 | 3 | 40 | Low |
High Burnout Risk (62)
| Name | Department | Burnout Score | Workload | Score | Risk |
|---|---|---|---|---|---|
| James Turner | Education | 83% | 1.84x | 61 | High |
| Charles Chavez | Mechanical Engineering | 100% | 2.24x | 52 | High |
| Virginia Allen | Education | 73% | 1.7x | 59 | High |
| Joseph Baker | English | 61% | 1.73x | 53 | Medium |
| Kimberly Morales | Chemistry | 74% | 1.94x | 47 | High |
| Brenda Morgan | Electrical Engineering | 92% | 1.84x | 36 | High |
| Stephanie Rogers | Physics | 100% | 2.33x | 43 | High |
| William Rivera | Physics | 79% | 1.86x | 61 | High |
| Brian Myers | Computer Science | 100% | 2.05x | 60 | High |
| Heather Cruz | Economics | 80% | 1.89x | 59 | High |
| Heather Hall | Psychology | 65% | 1.78x | 51 | Medium |
| Christine Peterson | Nursing | 84% | 2.02x | 47 | High |
| Raymond Gray | History | 100% | 2.2x | 69 | High |
| Amanda Carter | Mathematics | 70% | 1.68x | 58 | Medium |
| Daniel Brown | Economics | 100% | 3.16x | 56 | High |